Kaggwe Marvin Victor

Full-Stack Developer

Kaggwe Marvin Victor: Academic results

Academic results

Bachelor of Business Computing

CGPA 3.95 / 5.0

Makerere University Business School (MUBS), Faculty of Computing and Informatics

Second Class Upper. Normal progress, graduating February 2027.

Every course unit I have completed so far, copied from my MUBS student portal. Marks are out of 100 and grade points are out of 5.0. An official transcript is available on request.

Year 1, Semester I · 2020/2021

Code Course unit Mark CUs Grade Points
ACC1103 Principles of Accounting 83 4 A 5.0
BBA1106 Business Administration 53 4 D 2.0
BUC1107 Principles of Information Communication Technology 75 5 B+ 4.5
MGT1105 Business Communication Skills 64 3 C 3.0
GPA 3.72 · CGPA 3.72

Year 1, Semester II · 2020/2021

Code Course unit Mark CUs Grade Points
BUC1207 Programming Principles for Business 80 5 A 5.0
BUC1210 Business Software Applications 83 4 A 5.0
BUC1211 ICT Fundamentals 67 5 C+ 3.5
FIN1214 Principles of Economics 74 4 B 4.0
MRK1201 Principles of Marketing 63 3 C 3.0
GPA 4.17 · CGPA 3.97

Year 2, Semester I · 2021/2022

Code Course unit Mark CUs Grade Points
BUC2101 Systems Analysis and Design 77 5 B+ 4.5
BUC2102 Computerised Accounting 71 5 B 4.0
BUC2120 Software Modeling for Business 74 4 B 4.0
FIN2115 Financial Management 52 4 D 2.0
GPA 3.69 · CGPA 3.88

Year 2, Semester II · 2021/2022

Code Course unit Mark CUs Grade Points
BBC2221 Programming in Java and Oracle 67 4 C+ 3.5
BUC2103 Information Systems Development and Management 84 3 A 5.0
BUC2204 E-Business and Web Designing 76 4 B+ 4.5
BUC2210 Computerised Investment Appraisal 86 4 A 5.0
COM2202 Business Law 76 3 B+ 4.5
MGS2206 Business Statistics 67 3 C+ 3.5
GPA 4.33 · CGPA 4.01

Year 2, Recess Term · 2025/2026

Code Course unit Mark CUs Grade Points
BBC2301 Field Attachment 66 5 C+ 3.5
GPA 3.50 · CGPA 3.98

Year 3, Semester I · 2023/2024

Code Course unit Mark CUs Grade Points
BAD3111 Strategic Management 67 4 C+ 3.5
BUC3104 Corporate Database Management 75 5 B+ 4.5
BUC3106 Enterprise Network Administration and Management 80 4 A 5.0
MGS3117 Research Methods 63 2 C 3.0
MGT3102 Human Resource Management 59 4 D+ 2.5
GPA 3.82 · CGPA 3.95

Year 3, Semester II · 2023/2024

Code Course unit Mark CUs Grade Points
BBC3210 ICT and Corporate Transformation 67 5 C+ 3.5
BUC3201 Business Software Engineering 88 5 A 5.0
MGT3204 Entrepreneurship Development 79 2 B+ 4.5
MGT3206 Business Ethics 52 3 D 2.0
MGT3232 Project Report 80 2 A 5.0
GPA 3.97 · CGPA 3.95